Carrot Root Extract is processed from premium fresh carrots, with its core active compound β-carotene capable of being converted into vitamin A (retinol) in human bodies. It goes through full production procedures including strict raw material sorting, impurity removal, washing, fine grinding, high temperature boiling, formulation adjustment, homogenization, sterilization, and final spray drying to get the finished dry powdered product.
Beta-carotene is a well-documented antioxidant. This natural carrot extract protects human bodies from the damage caused by destructive molecules named free radicals, and is widely applicable for manufacturing health foods, various beverages and baked goods.
Basic Product Information
| Item | Details |
|---|---|
| Product Name | Carrot Root Extract |
| Other Alias | Carrot Extract |
| Available Specification | 1%-10% total carotene content |
| Appearance | Fine yellow-red powder |
| Sample Policy | Free samples are provided on request |
| Extraction Technology | Solvent Extraction |
| Used Plant Part | Root of edible carrot |
| Place of Origin | Shaanxi, China |
| Implemented Quality Standard | CP2015 |
| Accreditations | ISO, Halal, Kosher, official SGS test report |
| Supplier | China Extract Warehouse |
| Product Grade | Food grade and medical grade |
Introduction of Carrot Root Extract
The active ingredient of carrot extract is β-carotene, which is already widely used as a natural food colorant for products such as margarine. After being ingested, beta-carotene will be converted into vitamin A (retinol) inside human bodies. As a powerful antioxidant, beta carotene can effectively protect the body against oxidative damage caused by free radical molecules.
Certificate of Analysis
| Test Items | Standard Requirement | Test Method |
|---|---|---|
| Appearance | Yellow-Red Powder | Visual inspection |
| Odor & Taste | Characteristic carrot scent and flavor | Organoleptic assessment |
| Mesh Size | 60~80 mesh | Standard mesh screen test |
| Moisture | ≤10% | GB/T5009.3 |
| Ash | ≤5% | GB/T 5009.4 |
| Protein | ≥4.5% | GB/T 5009.5 |
| Carbohydrate | ≥72.0% | GB/T 5009.83 |
| Dietary Fiber | ≥6.5% | GB/T 5009.10 |
| Heavy Metals (ppm) | ||
| Pb (Lead) | ≤2ppm | Complies with national testing rules |
| As (Arsenic) | ≤1ppm | Complies with national testing rules |
| Hg (Mercury) | ≤0.5ppm | Complies with national testing rules |
| Microbiology (processed by steam sterilization) | ||
| Total Plate Count | ≤5000cfu/g | GB/T-4789.2 |
| Mold & Yeast | ≤100cfu/g | GB/T 4789.15 |
| E. Coli | ≤30 MPN/100g | GB/T-4789.3 |
| Salmonella | Negative | GB/T-4789.4 |
| Pathogenic bacteria | Negative | GB/T-4789.10 |
| GMO Status | GMO Free | / |
| Accessory Ingredients | No dextrin or other fillers added | / |
Why Choose China Extract Warehouse to Purchase Carrot Root Extract?
China Extract Warehouse is a professional supplier of plant-derived active ingredients with more than 14 years of industry experience. For years, we have been deeply focused on the R&D and standardized production of natural Carrot Root Extract, the 1%-10% carotene content is 100% extracted from natural carrot roots. We offer products with consistent high quality at competitive prices, fully support third-party professional testing, and our extracts are approved for use in food, dietary supplements and many other related industries. At the same time, our production line also covers other natural plant extracts such as Green Tea Extract, Green Coffee Bean Extract, Ginger Extract and more. Welcome to contact us for inquiries!








