Black Maca Extract contains a range of valuable bioactive components with practical health-supporting properties, most notably the medicinally functional glucosinolates. In traditional health practices, its dried subterranean stems have long been utilized to boost sexual desire and improve reproductive fertility. While maca does not alter the levels of sex hormones circulating in human blood, studies have confirmed it can increase men's sperm count, and enhance sexual performance for both men and women.
Basic Product Information
| Item | Details |
|---|---|
| Product Name | Black Maca Extract |
| Other Common Name | Maca Extract |
| Available Specifications | 4:1, 10:1, 20:1, Macamide 0.3%, Macamide 0.6% |
| Appearance | Brown Fine Powder |
| Sample Policy | Free samples are offered for quality validation |
| Extraction Method | Solvent Extraction |
| Utilized Plant Part | Root |
| Place of Origin | Peru, China |
| Compliance Standard | CP2015 |
| Held Certifications | ISO, Halal, Kosher, SGS Test Report |
| Supplier | China Extract Warehouse |
| Applicable Grade | Food Grade, Medical Grade |
Key Functions of Black Maca Extract
- Serves as a functional human dietary ingredient that effectively improves overall working capacity and reduces post-activity fatigue
- Enhances psychological endurance and supports better stress resistance
- Has very wide application prospects across the entire food production industry
- Delivers reliable anti-aging benefits for long-term health maintenance
- Can be safely used in pharmaceutical formulations, where it can assist in improving conditions including organ underdevelopment, premature ejaculation and impotence.
Certificate of Analysis
| Test Item | Specification Requirement | Test Method | Actual Test Result |
|---|---|---|---|
| Physical Property | |||
| Appearance | Fine Powder | Organoleptic Inspection | Conforms |
| Color | Brownish Yellow | Organoleptic Inspection | Conforms |
| Odour | Characteristic of raw material | Organoleptic Inspection | Conforms |
| Mesh Size | 100% Through 80 mesh sieve | USP32<786> | Conforms |
| General Analysis | |||
| Identification | Identical to Reference Standard Sample | TLC | Conforms |
| Extract Ratio | 4:1 | TLC | Conforms |
| Loss on Drying | ≤3.0% | Eur.Ph.6.0[2.8.17] | 2.30% |
| Total Ash | ≤3.0% | Eur.Ph.6.0[2.4.16] | 2.38% |
| Contaminants | |||
| Solvents Residue | Meet Eur.Ph6.0<5.4> | Eur.Ph 6.0<2.4.24> | Conforms |
| Pesticides Residue | Meet USP32<561> | USP32<561> | Conforms |
| Lead(Pb) | ≤2ppm | ICP-MS | 0.5ppm |
| Arsenic(As) | ≤1ppm | ICP-MS | 0.2ppm |
| Mercury(Hg) | ≤0.5ppm | ICP-MS | 0.1ppm |
| Microbiological | |||
| Total Plate Count | ≤1000cfu/g | USP30<61> | 121cfu/g |
| Yeast & Mold | ≤100cfu/g | USP30<61> | 50cfu/g |
| E.Coli. | Negative | USP30<62> | Conforms |
| Salmonella | Negative | USP30<62> | Conforms |
Why Purchase Black Maca Extract From China Extract Warehouse?
China Extract Warehouse is a professional supplier focused on plant active ingredients, with over 14 years of in-depth industry experience. For many consecutive years, we have specialized in the R&D and mass production of natural Black Maca Extract. Our products feature stable premium quality with very competitive pricing, fully support third-party professional testing, and are suitable for use in food, dietary supplement and other related industries. Meanwhile, our production portfolio also covers a wide range of other natural extracts including Green Tea Extract, Green Coffee Bean Extract, Ginger Extract and more. You are warmly welcome to contact our team for any inquiry!









