Pycnogenol Pine Bark Extract is a natural plant - derived extract coming from the bark of French maritime pine that thrives along the south - western coast of France. It has been discovered to have a distinct combination of procyanidins, bioflavonoids, and phenolic acids, which provide a wide range of natural health advantages.
China Extract Warehouse, as a producer of Pycnogenol powder, has been committed to providing the highest - quality Pycnogenol at the most competitive prices globally. For those interested in long - term cooperation, free samples are available.
Basic information
| Product Name | Pycnogenol | Other Name | pine bark extract; pycnogenol pine bark extract |
| Specification | Procyanidins 70% | Appearance | Dark red powder |
| Part of used | Bark | Sample | Offer |
| CAS NO. | 90082-75-0 | Plant source | French maritime pine bark |
| Standard | USP or EP | Certifications | ISO,Halal,Kosher,SGS Report |
| Supplier | China Extract Warehouse |
Benefits of Pycnogenol Pine Bark Extract
- It functions as a powerful antioxidant mixture. It is a natural anti - inflammatory agent, promotes the production of collagen and hyaluronic acid, and aids in the natural expansion of blood vessels by supporting the production of nitric oxide.
- It helps keep blood circulation in good condition by facilitating the relaxation of arteries, thereby enhancing blood flow and blood pressure and alleviating the burden on the heart.
- It protects the skin from free radicals generated by UV rays, stress, and environmental harm, nourishing the skin from within.
- It can assist in maintaining the healthy mobility and flexibility of joints, and its anti - inflammatory property helps relieve joint pain.
- It strengthens the retinal capillaries and helps preserve healthy eyesight.
Test report
| Product Name | Pycnogenol | ||
| Part of Used | bark | Batch Number | EW2585 |
| Produce date | 2025-09-12 | Report Date | 2025-09-19 |
| Batch QTY | 20kg | Expiry Date | 2027-09-11 |
| Item | Specification | Method | Result |
| Physical Property | |||
| Appearance | Pink-reddish-brownish powder | Organoleptic | Conforms |
| Odour | Characteristic | Organoleptic | Conforms |
| Mesh Size | 95% pass through 125 µm | USP Particle size distribution <786> | Conforms |
| Loss on Drying | ≤8.0% | USP<731> | 3% |
| Total Ash | ≤1.0% | USP<561> | 0.5% |
| Identification | |||
| Bate-Smith colour reaction | USP* Maritime Pine extract RS | Conforms | |
| TLC test | USP* Maritime Pine extract RS | Conforms | |
| HPLC fingerprint | USP* Maritime Pine extract RS | Conforms | |
| Assay | |||
| Procyanidins | 65%-75% | (USP* Maritime Pine extract RS), calculated on dried basis. | 70% |
| Contaminants | |||
| Lead(Pb) | ≤3.0mg/kg | USP37<233> | Conforms |
| Arsenic(As) | ≤2.0mg/kg | USP37<233> | Conforms |
| Cadmium(Cd) | ≤1.0mg/kg | USP37<233> | Conforms |
| Mercury(Hg) | ≤0.1mg/kg | USP37<233> | Conforms |
| Microbiological | |||
| Total Plate Count | ≤3000cfu/g | USP37<61> | 1200cfu/g |
| Yeast &Mold | ≤100cfu/g | USP37<61> | 40cfu/g |
| E.Coli. | Negative | USP37<62> | Conforms |
| Salmonella | Negative | USP37<62> | Conforms |
| Package&Storage | Standard packed in fiber-drum and two plastic bags inside | ||









