Citicoline Sodium, also referred to as cytidine diphosphate choline (CDP - Choline) and cytidine 5'-diphosphocholine, is a psychostimulant and nootropic substance. It serves as an intermediate in the process of choline producing phosphatidylcholine. Research has indicated that CDP choline supplements can enhance the density of dopamine receptors. Moreover, these supplements can prevent memory impairment and attention - deficit issues caused by harsh environmental conditions.
China Extract Warehouse is a manufacturer and supplier of Citicoline Sodium in China. It specializes in offering top - quality products at competitive prices. For those interested in long - term cooperation, free samples are available. We eagerly await your inquiry.
Basic information
| Product Name | Citicoline Sodium | Other Name | CDP choline |
| Specification | 99% | Appearance | White powder |
| Molecular Formula | C14H25N4NaO11P2 | Molecular Weight | 510.31 |
| CAS NO. | 33818-15-4 | EINECS NO. | 251-689-1 |
| Standard | USP or EP | Certifications | ISO,Halal,Kosher,SGS Report |
| Supplier | Extract Warehouse | Grade | Medical and Food |
Uses of Citicoline Sodium
- Lessens age - related negative changes in the brain
- Enhances mental performance and memory
- Facilitates the synthesis of phospholipids and acetylcholine
- Restores the optimal levels of phosphatidylcholine and acetylcholine in the body system
- Aids in reducing brain damage after a stroke
- Alleviates the symptoms of Alzheimer's disease
Benefits of Citicoline Sodium
CDP choline can lower cerebrovascular resistance and boost brain metabolism. It can also activate the mechanism of the brainstem network structure. It is used to treat acute craniocerebral injury and unconsciousness after brain surgery.
Test report
| Analysis Items | Specification | Result |
|---|---|---|
| Assay,(%) | ≥99.0% | 99.9% |
| Appearance | White crystalline powder | Conforms |
| Color | Colorless and clear | Conforms |
| PH | 2.5 - 3.5 | 2.9 |
| Particle Size | 100% pass 20 mesh | Conforms |
| Bulk Density | 0.4 - 0.5 g/cm³ | 0.47 g/cm³ |
| 5'-CMP | ≤1.0% | 0.2% |
| Ammonium | ≤0.05% | Conforms |
| Free phosphoric acid | ≤0.01% | Conforms |
| Loss in mass on drying | ≤5.0% | 2.3% |
| Heavy metals - Lead,(mg/kg) | ≤3ppm | Conforms |
| Heavy metals - Arsenic,(mg/kg) | ≤2ppm | Conforms |
| Heavy metals - Cadmium,(mg/kg) | ≤1ppm | Conforms |
| Heavy metals - Mercury,(mg/kg) | ≤0.1ppm | Conforms |
| Microbiological - Total Plate Count,(cfu/g) | ≤1,000 | Conforms |
| Microbiological - Yeast & Mold,(cfu/g) | ≤100 | Conforms |
| Microbiological - E.Coli,(cfu/g) | Negative/10g | Conforms |
| Microbiological - Salmonella,(cfu/g) | Negative/25g | Conforms |









