Ginseng has been widely utilized in Traditional Chinese Medicine for hundreds of years.
Ginsenosides RH2 is its primary core active component. The ginseng acid contained in ginseng roots is a mixed compound composed of palmitic acid, stearic acid, oleic acid and linoleic acid, which is generated from the hydrolysis of lipids naturally stored inside the ginseng root.
Basic Product Information
| Item | Details |
|---|---|
| Product Name | Ginsenosides RH2 |
| Alias Names | Ginsenosides, Ginseng Root Extract |
| Available Specifications | 10%, 20%, 80% |
| Appearance | Yellow-brown fine powder |
| Sample Policy | Free samples are provided upon request |
| Extraction Type | Solvent extraction |
| Used Raw Material Part | Dried ginseng root |
| Key Active Principles | Ginsenoside RH1, Ginsenoside RH2; Ginsenoside RG1, Ginsenoside RG3 |
| Compliance Standard | CP2015 (Chinese Pharmacopoeia 2015 Edition) |
| Certifications Held | ISO, Halal, Kosher, independent SGS test report |
| Supplier | China Extract Warehouse |
| Product Grade | Food grade and medical grade |
| Molecular Formula | C₅₄H₉₂O₂₃ |
| Molecular Weight | 1109.29 |
| CAS No. | 11021-14-0 |
| Extraction Method | Food grade ethanol and purified water extraction |
Benefits of Ginsenosides RH2
- Delivers calming effects, promotes nerve growth, provides anti-convulsion properties and relieves labor pains;
- Helps resist cardiac arrhythmia and improves ischemic myocardial symptoms;
- Features anti-hemolysis effects, supports natural hemostasis, reduces blood coagulability, inhibits abnormal platelet aggregation, and regulates blood lipid levels;
- Alleviates physical fatigue, resists oxygen deficit and insufficient blood supply, delivers anti-shock effects, and eases excessive thirst;
- Boosts lymphocyte transformation, stimulates immune factor production, and enhances overall immune function.
Applications of Ginsenosides RH2
- In the food industry, it is formulated as a brain-benefiting functional nutritional food ingredient;
- In the medical field, this ginseng extract is widely used as a raw material for interventions targeting coronary heart disease;
- In the cosmetics industry, it delivers multiple skincare effects including skin whitening, freckle removal, anti-wrinkle performance, and activation of skin cells;
- It exerts a protective effect against myocardial ischemia caused by vasopressin, and shows obvious blood pressure regulating properties.
Official Quality Test Report
| Test Item | Specified Standard | Test Result | Test Method |
|---|---|---|---|
| Active Ingredient Control | |||
| Total Ginsenosides Content ≥50% | ≥50% | 50.4% | UV Spectrophotometry |
| Ginsenoside Rg1 Content | >2.5% | 3.08% | HPLC |
| Ginsenoside Rg3 Content | >2.5% | 3.12% | HPLC |
| Rg1:Rg3 Ratio | 1:1 | 1:1 | HPLC |
| Physical Control | |||
| Appearance | Fine Powder | Complies | Visual Inspection |
| Color | Light Yellow | Complies | Visual Inspection |
| Odor & Taste | Characteristic ginseng flavor and aroma | Complies | Organoleptic Assessment |
| Loss on Drying | NMT 5.0% | 2.3% | ChP2015 |
| Total Ash | NMT 5.0% | 4.2% | ChP2015 |
| Particle Size | NLT 95% pass 80-mesh sieve | 99.5% | ChP2015 |
| Chemical Control | |||
| Total Heavy Metals | NMT 10mg/kg | Complies | Atomic Absorption Spectrometry |
| Lead (Pb) | NMT 2mg/kg | Complies | Atomic Absorption Spectrometry |
| Arsenic (As) | NMT 1mg/kg | Complies | Atomic Absorption Spectrometry |
| Mercury (Hg) | NMT 0.1mg/kg | Complies | Atomic Absorption Spectrometry |
| Cadmium (Cd) | NMT 0.1mg/kg | Complies | Atomic Absorption Spectrometry |
| Microbiological Control | |||
| Total Plate Count | NMT 1000cfu/g | Complies | AOAC Standard Method |
| Yeast & Mold Count | NMT 100cfu/g | Complies | AOAC Standard Method |
| E. Coli | Negative | Complies | AOAC Standard Method |
| Salmonella | Negative | Complies | AOAC Standard Method |
Where To Buy Ginsenosides RH2 Globally?
China Extract Warehouse is a trusted supplier of high-quality plant-derived nutritional compounds, with Ginsenosides RH2 included in our comprehensive product lineup for supporting healthy metabolic function. We serve clients all over the world, delivering premium raw materials and professional technical expertise required to develop effective high-performance nutritional products.
- China Extract Warehouse has focused on the R&D and production of plant active ingredients for over 14 years, and holds multiple national invention patents for related processing technologies.
- We hold complete international certification systems: ISO9001, ISO22000, Kosher, Halal, SGS and other globally recognized qualification certifications.
- We are supported by a professional, highly experienced R&D team.
- We provide diversified product lines: our offerings have been adopted by top international well-known brands across the pharmaceutical, dietary supplement, cosmetics, animal nutrition and functional food sectors.









