Phloretin extract is a novel natural skin - brightening agent recently developed overseas. It is primarily found in the juicy peels and root barks of apples and pears. This extract can be incorporated into facial masks, skin creams, lotions, and serums. It appears as a white crystalline powder, which is soluble in ethanol and acetone, and is nearly insoluble in water.
China Extract Warehouse is a professional manufacturer and supplier of Phloretin Extract in China. We specialize in offering top - quality products at competitive prices. For long - term cooperation, we provide free samples. We eagerly anticipate your inquiry.
Basic Information
| Product Name | Phloridzin extract | Source | Apple Extract |
| Specification | More than 98% | Appearance | White or off-white powder |
| Molecular Formula | C15H14O5 | Molecular Weight | 274.269 |
| CAS NO. | 60-82-2 | EINECS NO. | 200-488-7 |
| OEM Service | Yes | Standard | USP or EP |
| Certifications | ISO,Halal,Kosher,SGS Report | Grade | Medical and Cosmetic |
| Structural Formula | ![]() | ||
Benefits of Phloretin Extract
1. Phloretin extract aids in maintaining weight loss and supports a healthy immune system.
2. It promotes hair growth.
3. It helps to keep the skin healthy and smooth.
4. It is beneficial for a healthy oral system.
5. It assists in maintaining healthy cholesterol, blood sugar, and blood pressure levels.
6. It helps to maintain a healthy cardiovascular system.
Test Report
Item of Analysis | Specification | Results | Test Methods |
| Phloretin | NLT98% | 98.24% | HPLC |
| Organoleptic | |||
| Appearance | Powder | Conforms | Visual |
| Color | Light pink Powder | Conforms | Organoleptic |
| Odor | Characteristic | Conforms | Organoleptic |
| Taste | Characteristic | Conforms | Olfactory |
| Physical Characteristics | |||
| Particle Size | 100% pass 80 mesh | Conforms | CP2015 |
| Loss on drying | 1%NMT (%) | 0.32% | CP2015(105℃,3h) |
| Total ash | 1%NMT (%) | 0.13% | CP2015(600℃,4h) |
| Residue of Solvents | None | Conform | NLS-QCS-1007 |
| Heavy metals | |||
| Total Heavy Metals | 10ppm Max | Conform | CP2015(AAS) |
| Lead (Pb) | 2ppm NMT | Conform | CP2015(AAS) |
| Arsenic (As) | 2ppm NMT | Conform | CP2015(AAS) |
| Cadmium (Cd) | 1ppm NMT | Conform | CP2015(AAS) |
| Mercury (Hg) | 1ppm NMT | Conform | CP2015(AAS) |
| Microbiological Tests | |||
| Total Plate Count | 1000cfu/g Max | Conform | CP2015 |
| Yeast & Mold | 100cfu/g Max | Conform | CP2015 |
| E. Coli. | Negative | Conform | CP2015 |
| Salmonella | Negative | Conform | CP2015 |
| Staphylococcus | Negative | Conform | CP2015 |










