Basic Information
| Product Name | Stachyose Sweeteners | Other Name | Stachyose powder |
| Specification | 99% | Appearance | White powder |
| Molecular Formula | C24H50O25 | Molecular Weight | 738.64 |
| CAS NO. | 10094-58-3 | EINECS NO. | 207-427-3 |
| Standard | USP or EP | Certifications | ISO,Halal,Kosher,SGS Report |
| Supplier | Extract Warehouse | Sample | Free Offer |
Function of Stachyose Sweeteners
- It can promote the formation of beneficial bacteria in the digestive tract to become the dominant bacteria, and inhibit the generation and absorption of endogenous carcinogens.
- It plays a significant role in proliferation. It can quickly improve the internal environment of the human digestive tract and regulate the micro - ecological balance.
- It is highly suitable for diabetics to consume, and it will not impose an adverse burden on the patient's endocrine system.
- In the human body, it can promote an increase in intestinal short - chain fatty acids, enhance physical activity, and lower cholesterol.
- Through its function, it can enhance the human body's resistance to gastrointestinal infections or food - borne diseases. Our Stachyose can also improve the nutritional status of the skin and other organs, promoting health and beauty.
Test report
| ITEM | SPECIFICATION | RESULT | TEST METHOD |
| Physical Description | |||
| Appearance | White or light yellow powder | Conforms | Visual |
| Odor | Odorless | Conforms | Organoleptic |
| Taste | Sweet | Conforms | Olfactory |
| Chemical Tests | |||
| Stachyose (on dry basis) | ≥80.0% | 81.21% | QB/T 4260-2011(HPLC) |
| Loss on drying | ≤5.0% | 2.81% | CP2015 (105 oC, 3 h) |
| Ash | ≤0.8 % | 0.25% | CP2015 (600 oC, 4 h) |
| pH | 5.0~8.0 | Conforms | CP2015 |
| Lead (Pb) | ≤0.5 ppm | Conforms | CP2015(AAS) |
| Arsenic (As) | ≤0.5 ppm | Conforms | CP2015(AAS) |
| Copper(Cu) | ≤5 ppm | Conforms | CP2015(AAS) |
| SO2 Residue | ≤0.04 g/kg | Conforms | CP2015 |
| Microbiology Control | |||
| Total plate count | ≤3,000 cfu/g | Conforms | CP2015 |
| Coliforms | ≤30MPN/100g | Conforms | CP2015 |
| Salmonella | Negative | Conforms | CP2015 |
| Conclusion | Conforms to specification of CP2015 | ||
Where To Buy Stachyose Sweeteners Globally?
China Extract Warehouse is a reliable supplier of high - quality nutritional compounds. It offers Stachyose Sweeteners as part of its comprehensive mineral metabolism product range. Serving customers worldwide, it provides the materials and technical know - how required to create effective nutritional products.
- China Extract Warehouse has been concentrating on the development of plant active ingredients for over 14 years and holds multiple national invention patents.
- It has international certification systems, including ISO9001, ISO22000, Kosher, Halal, SGS, and other certifications.
- It has a professional and experienced R & D team.
- It offers diversified products. The products have been used in all major international brands in the fields of pharmaceuticals, dietary supplements, cosmetics, animal nutrition, and functional foods.









