As a derivative of ascorbic acid (vitamin C), Sodium Ascorbyl Phosphate Serum can be quickly digested by phosphatase to release free ascorbic acid in the human body and is stable. Thus, sodium ascorbyl phosphate can perform the functions of ascorbic acid and overcome its drawbacks. Sodium ascorbyl phosphate is used as a nutritional supplement, feed additive, antioxidant, and a whitening additive in cosmetics.
China Extract Warehouse, as a manufacturer of Sodium Ascorbyl Phosphate Serum powder, has been committed to supplying the highest - quality Sodium Ascorbyl Phosphate Serum worldwide at the best price. For long - term cooperation, free samples are available.
Basic information
| Product Name | Sodium Ascorbyl Phosphate Serum | Other Name | Sodium Ascorbyl Phosphate; L-ascorbic acid -2-- sodium phosphate, Sodium L-Ascorbic acid -2-phosphate |
| Specification | 98.0% ~ 101.0% | Appearance | White or almost white crystalline powder |
| Molecular Formula | C6H6O9Na3 | Molecular Weight | 322.05 |
| CAS NO. | 66170-10-3 | EINECS NO. | 1308068-626-2 |
| Solubility | Soluble in water, soluble in glycerol | Certifications | ISO,Halal,Kosher, SGS Report |
| Sample | Free Offer | Grade | Pharmaceutical and Cosmetic |
| Structural Formula | ![]() | ||
Benefits of Sodium Ascorbyl Phosphate Serum
- It serves as an active ingredient in high - end cosmetic skin - care products. It is a stable vitamin C derivative that safeguards the skin, promotes its growth, and enhances its appearance.
- Sodium Ascorbyl Phosphate is enzymatically broken down in the skin to release active vitamin C. Therefore, it is an effective antioxidant that shields cells from damage caused by free radicals.
Test report
| Items | Standard | Results |
| Description | White to slightly beige powder | white crystalline powder |
| Odour | Almost odourless | complies |
| Purity % | ≧95 | 99.2 |
| Active Content | ≧45 | 52.3 |
| PH(3% aqueous solution) | 8.00-10.00 | 9.2 |
| Identification | IR | complies |
| Solubility(in water) | Min 0.1%(10%aq. soln is clear) | complies |
| Water % | ≦11 | <10 |
| As ppm | ≤2 | complies |
| Co ppm | ≤1 | complies |
| Cr ppm | ≤1 | complies |
| Hg ppm | ≤1 | complies |
| Ni ppm | ≤1 | complies |
| Pb ppm | ≤5 | complies |










