Lactobionic Acid Serum is the oxidized form of lactose, which comes from milk, according to Doft. "Since lactobionic acid is a larger molecule compared to glycolic acid, it won't penetrate the skin as effectively and is thus regarded as less potent and less irritating." As Bhanusali describes it, it's "a polyhydroxy acid that generally doesn't cause irritation and functions as an excellent humectant, which helps hydrate the skin and maintain its plumpness." Humectants draw in and absorb moisture either from the air or the skin, keeping the skin's surface hydrated. China Extract Warehouse, as a manufacturer of Lactobionic Acid Serum powder, has been committed to supplying the highest - quality Lactobionic Acid Serum worldwide at the best price. Free samples are available for long - term cooperation.
Basic information
| Product Name | Lactobionic Acid Serum | Sample | Free Offer |
| Specification | 99% | Appearance | White to Off-white powder |
| Molecular Formula | C12H22O12 | Molecular Weight | 358.3 |
| CAS NO. | 96-82-2 | EINECS NO. | 202-538-3 |
| Standard | USP or EP | Certifications | ISO,Halal,Kosher,SGS Report |
| Supplier | FZBIOTECH | Grade | Pharmaceutical |
| Structural Formula | ![]() | ||
Introduction of Lactobionic Acid Serum
Both Doft and Omorovizca state that the benefits of Lactobionic Acid Serum for the skin are numerous. They include the typical effects of acids, but some are specific to lactobionic acid's mild nature.
Protects Against Sun Damage: One study discovered that lactobionic acid works to suppress "matrix metalloproteinase enzymatic activity," thus assisting in protecting against further sun damage.
Test report
| Product Name | Lactobionic Acid | CAS number | 96-82-2 | ||
| Batch No | EW-2025-04-12 | MFG Date | 04.12,2024 | ||
| Test Date | 04.19,2024 | Jun.12,2020 | 04.11, 2026 | ||
| Quantity | 850KG | ||||
| Test | Specifications | Analysis Result | |||
| Appearance | White or almost white crystalline powder | White crystallinepowder | |||
| Clarity | Clear | Clear | |||
| Specific optical rotation | +23°--+29° | +25.3° | |||
| Water content | 5.0% Max | 3.65% | |||
| Total Ash | 0.1% Max | 0.07% | |||
| PH | 1.0-3.0 | 2.4 | |||
| Calcium | 500ppm Max | Less than 500ppm | |||
| Chloride | 500ppm Max | Less than 500ppm | |||
| Sulfate | 500ppm Max | Less than 500ppm | |||
| Iron | 100ppm Max | Less than 100ppm | |||
| Reducing sugars | 0.2% Max | <0.2% | |||
| Heavy metals | 10ppm Max | <10ppm | |||
| Assay | 98.0%-102.0% | 99.49% | |||
| Total Bacteria Count | 100Col/g Max | Complies | |||
| Endotoxin Level | 10 EU/g Max | Complies | |||
| Salmonella | Negative | Complies | |||
| E.Coli | Negative | Complies | |||
| Pseudomonas aeruginosa | Negative | Complies | |||










