Vitamin C Tetrahexyldecyl Ascorbate is produced by combining Vitamin C with Isopalmitic Acid. What sets it apart from other products is that it is oil - soluble. This property allows it to penetrate the skin more rapidly than any other form of vitamin C available. Our skin has a lipid (oil) protective layer that retains moisture and keeps germs out. If you recall your chemistry lessons, you know that water and oil don't mix.
China Extract Warehouse, as a manufacturer of Vitamin C Tetrahexyldecyl Ascorbate, has been committed to supplying the highest - quality Ascorbyl Tetraisopalmitate worldwide at the best price. For long - term cooperation, free samples are available.
Basic information
| Product Name | Vitamin C Tetrahexyldecyl Ascorbate | Other Name | VC-IP Liquid, ASCORBYL TETRA-2-HEXYLDECANOATE,Tetrahexyldecyl ascorbate |
| Specification | 99% | Appearance | Colorless to light yellow liquid |
| Molecular Formula | C70H128O10 | Molecular Weight | 1129.76 |
| CAS NO. | 183476-82-6 | Sample | Free Offer |
| Standard | USP or EP | Certifications | Kosher,ISO,Halal,SGS |
| Supplier | Extract Warehouse | Grade | Pharmaceutical and cosmetic |
| Structural Formula | vitamin c tetrahexyldecyl ascorbate structural formula | ||
Benefits of Vitamin C Tetrahexyldecyl Ascorbate
- Studies show that Vitamin C Tetrahexyldecyl Ascorbate will stay in the skin cells forty to eighty times longer than ascorbic acid and have up to four times the effect.
- Ascorbyl Tetraisopalmitate can suppress intracellular tyrosinase activity and melanin production.
- Vitamin C Tetrahexyldecyl Ascorbate can decrease cell/DNA damage caused by UV (anti - UV/anti - stress).
- Tetrahexyldecyl ascorbate can prevent lipid peroxidation and skin aging.
- It can reduce trans - epidermal water loss.
- It can visibly enhance skin texture and reduce wrinkles.
Test report
| Product Name | Ascorbyl Tetraisopalmitate | CAS.NO | 183476-82-6 | |||
| Batch NO. | EW20250303 | Quantity | 333KGS | |||
| Manufacure Date | 03.17,2025 | Expiry Date | 03.16,2027 | |||
| Analysis Date | 03.21,2025 | Storage Conditions | Cool,dry place with tighten container | |||
| Tested Items | Specifications | Results | ||||
| Appearance | Colorless to light yellow liquid with a faintcharacteristic odor | Colorless | ||||
| Assay | ≥98% | 98.3% | ||||
| Color(APHA)) | 100max | 5 | ||||
| Specific gravity | 0.930-0.943 | 0.943 | ||||
| Refractive index(25℃) | 1.459-1.465 | 1.464 | ||||
| Heavy metals | 20ppm Max | Conform | ||||
| Arsenic | 2ppm Max | Conform | ||||


vitamin c tetrahexyldecyl ascorbate structural formula






